Date Organization Founded: | Sacred Heart Nativity School for Boys (2001) Our Lady of Grace Nativity School for Girls (2006) |
Grades Served: | 6th, 7th and 8th Grades |
Enrollment: | 98 students (45 boys, 53 girls) |
Student Demographics: | 98% Latino, 94% eligible for Free or Reduced Lunch Program |
Faculty to Student Ratio: | 1:14 |
Accreditation: | Western Catholic Education Association (WCEA) and Western Association of Schools and Colleges (WASC) |
Sponsoring Organizations: | California Province of the Society of Jesus, Diocese of San Jose, Parish of Sacred Heart of Jesus |
Operating Budget (FY17): | $2.4M, 97% derived from donations |
Tax Exempt EIN: | 95-2206754 |
Current High School Enrollment
On average, 75% of SHNS graduates enroll in Catholic, college-preparatory high schools and 25% of students enroll in college preparatory programs in public or charter high schools. SHNS is grateful to our high school partners:
Graduation Rates for SHNS Graduates
In the past 3 years, we have seen 100% of SHNS students graduate from high school; a significant fact compared to the rates among similar students in Santa Clara County (70.4%) and San Jose Unified (85.6%). SHNS graduates also enroll in postsecondary education at a higher rate (76.0%) among Hispanic/Latino students from Santa Clara County (58.3%) and San Jose Unified (59.5%). (Source: kidsdata.org; California Department of Education)